Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 18 | QQQKAGEQQLSEPEDMEMEAG | - | 15302935 | HTP |
0.00 |
- | - | 0.94 |
- | low |
|
S | 18 | QQQKAGEQQLSEPEDMEMEAG | - | 18669648 | HTP |
0.00 |
- | - | 0.94 |
- | low |
|
S | 963 | HQEDELLECLSPATSRTFRIE | - | 18669648 | HTP |
0.02 |
- | - | 0.23 |
- | low |
Substrate: | Ubiquitin specific protease 7 (Ubiquitin proteasome system protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q9VYQ8 [Drosophila melanogaster] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 1117 | DHINKSRKRSSLNFSEKAIKI | - | 18327897 | HTP |
0.12 |
- | - | 0.28 |
- | medium |
|
S | 1117 | DHINKSRKRSSLNFSEKAIKI | - | 18327897 | HTP |
0.12 |
- | - | 0.28 |
- | medium |